Public register of environmental assessments
Kept under regulation 20 of the EIA Regulations (SI 3 of 2026). Only documents approved for publication appear here.
| Reference | Project | Developer | Decision | Published |
|---|---|---|---|---|
| ZEMA/EIA/2026/0032 | Chililabombwe Mining Services Plant: expansion phase 2 | Chililabombwe Mining Services Ltd | approved | 17 Oct 2026, 09:00 |
| ZEMA/EIA/2025/0027 | Mazabuka Sugar Estates Plant: new effluent treatment plant | Mazabuka Sugar Estates Plc | approved | 19 Dec 2025, 09:00 |
| ZEMA/EIA/2025/0028 | Zambezi Timber Plant: solar power plant 20 MW | Zambezi Timber Ltd | approved | 23 Sep 2025, 09:00 |
| ZEMA/EIA/2025/0030 | Mbala Coffee Processors Plant: expansion phase 2 | Mbala Coffee Processors Ltd | approved | 06 Aug 2025, 09:00 |
| ZEMA/EIA/2025/0031 | Luanshya Copper Mines Mine: solar power plant 20 MW | Luanshya Copper Mines Ltd | approved | 31 Jul 2025, 09:00 |
| ZEMA/EIA/2025/0026 | Lusaka City Landfill Trust Facility: boiler replacement and stack upgrade | Lusaka City Landfill Trust | approved | 11 Jun 2025, 09:00 |
| ZEMA/EIA/2024/0029 | Great North Fuels Depot: new effluent treatment plant | Great North Fuels Ltd | approved | 02 Jan 2025, 09:00 |
| ZEMA/EIA/2020/0042 | Kafue North Copper Project ESIS | Kafue Copper Mines Ltd | approved | 01 Mar 2021, 09:00 |
Prototype for demonstration. Only information approved for publication is shown here. Companies, sites and readings are illustrative.